Data – Class Thrust Curves
There are a series of LabVIEW VIs that can be used to read and/or display the thrust curves. They are
- ReadThrustCurve.vi will read a thrust-curve file and create LabVIEW arrays with the information. It is required by the other VIs.
- Get Thrust Array.vi takes an input of an array of strictly-increasing time values and returns an array of the thrust values from a given thrust curve at the times.
- SampleThrustCurve.vi takes a desired sample rate as an input and returns an array of time values starting at 0 and spaced at the sample rate, and an array of thrust values at those times.
- 1DsimNoDragOrWind.vi is a 1-D explicit Euler simulation of a rocket in the Earth's gravitational field being powered by a chosen motor, and experiencing no drag or forces other than thrust and gravity. It terminates at the earlier of the chosen end time or when the rocket returns to an altitude of 0. It requires both ReadThrustCurve.vi and SampleThrustCurve.vi.
F37W-M (Newtons) | F62T-M (Newtons) | G61W-M (Newtons) | G67R-M (Newtons) | G69N-P (Newtons) | G77R-M (Newtons) | G79W-M (Newtons) | G339N-P (Newtons) |
---|---|---|---|---|---|---|---|
02/26/2008 - 1 | 02/19/2008 - 1 | 02/14/2008 - 1 | 02/14/2008 - 1 | 02/14/2008 - 1 | 02/19/2008 - 1 | 03/08/2008 - 1 | 03/31/2008 - 1 |
04/02/2008 - 1 | 02/26/2008 - 1 | 02/18/2008 - 1 | 02/18/2008 - 1 | 02/27/2008 - 1 | 03/08/2008 - 1 | 03/08/2008 - 2 | 04/01/2008 - 1 |
04/02/2008 - 2 | 02/26/2008 - 2 | 02/27/2008 - 1 | 02/18/2008 - 2 | 03/05/2008 - 1 | 03/31/2008 - 1 | 08/01/2008 - 1 | |
04/03/2008 - 1 | 03/05/2008 - 1 | 02/28/2008 - 1 | 02/27/2008 - 1 | 03/10/2008 - 1 | |||
04/03/2008 - 2 | 03/06/2008 - 1 | 03/10/2008 - 1 | 02/28/2008 - 1 | 04/01/2008 - 1 | |||
03/06/2008 - 2 | 02/28/2008 - 2 | 08/01/2008 - 1 | |||||
04/02/2008 - 1 | 03/05/2008 - 1 | ||||||
04/02/2008 - 2 | 03/06/2008 - 1 | ||||||
04/03/2008 - 1 | 03/10/2008 - 1 | ||||||
04/03/2008 - 2 | 03/11/2008 - 1 | ||||||
08/01/2008 - 1 | 03/11/2008 - 2 | ||||||
08/01/2008 - 2 | 03/31/2008 - 1 |
F62T-M (Newtons) | G54W-M (Newtons) | G61W-M (Newtons) | G67R-M (Newtons) | G77R-M (Newtons) | G79W-M (Newtons) | G104T-M (Newtons) | H238T-M (Newtons) | I245G-M (Newtons) | I357T-M (Newtons) |
---|---|---|---|---|---|---|---|---|---|
02/23/2009 - 1 | 03/03/2009 - 1 | 02/23/2009 - 1 | 03/05/2009 - 1 | 03/02/2009 - 1 | 03/02/2009 - 1 | 02/24/2009 - 1 | 02/26/2009 - 1 | 03/05/2009 - 1 | 03/12/2009 - 1 |
02/23/2009 - 2 | 03/24/2009 - 1 | 02/24/2009 - 1 | 03/02/2009 - 1 | 03/03/2009 - 1 | 03/10/2009 - 1 | 03/02/2009 - 1 | |||
02/24/2009 - 2 | 03/30/2009 - 2 | 03/24/2009 - 1 | 03/10/2009 - 1 | ||||||
02/24/2009 - 3 | 04/02/2009 - 1 | 04/02/2009 - 1 | 03/12/2009 - 1 | ||||||
02/26/2009 - 1 | |||||||||
02/26/2009 - 2 | |||||||||
03/02/2009 - 1 | |||||||||
03/03/2009 - 2 | |||||||||
03/05/2009 - 1 | |||||||||
03/05/2009 - 2 | |||||||||
03/10/2009 - 1 | |||||||||
03/10/2009 - 2 | |||||||||
03/12/2009 - 1 | |||||||||
03/12/2009 - 2 | |||||||||
03/24/2009 - 1 | |||||||||
03/24/2009 - 2 | |||||||||
03/30/2009 - 1 | |||||||||
03/30/2009 - 2 | |||||||||
03/31/2009 - 1 | |||||||||
03/31/2009 - 1 |
F37W-M (Lbf) | F62T-M (Lbf) | G61W-M (Lbf) | G67R-M (Lbf) | G69N-P (Lbf) | G77R-M (Lbf) | G79W-M (Lbf) | G339N-P (Lbf) |
---|---|---|---|---|---|---|---|
02/26/2008 - 1 | 02/19/2008 - 1 | 02/14/2008 - 1 | 02/14/2008 - 1 | 02/14/2008 - 1 | 02/19/2008 - 1 | 03/08/2008 - 1 | 03/31/2008 - 1 |
04/02/2008 - 1 | 02/26/2008 - 1 | 02/18/2008 - 1 | 02/18/2008 - 1 | 02/27/2008 - 1 | 03/08/2008 - 1 | 03/08/2008 - 2 | 04/01/2008 - 1 |
04/02/2008 - 2 | 02/26/2008 - 2 | 02/27/2008 - 1 | 02/18/2008 - 2 | 03/05/2008 - 1 | 03/31/2008 - 1 | 08/01/2008 - 1 | |
04/03/2008 - 1 | 03/05/2008 - 1 | 02/28/2008 - 1 | 02/27/2008 - 1 | 03/10/2008 - 1 | |||
04/03/2008 - 2 | 03/06/2008 - 1 | 03/10/2008 - 1 | 02/28/2008 - 1 | 04/01/2008 - 1 | |||
03/06/2008 - 2 | 02/28/2008 - 2 | 08/01/2008 - 1 | |||||
04/02/2008 - 1 | 03/05/2008 - 1 | ||||||
04/02/2008 - 2 | 03/06/2008 - 1 | ||||||
04/03/2008 - 1 | 03/10/2008 - 1 | ||||||
04/03/2008 - 2 | 03/11/2008 - 1 | ||||||
08/01/2008 - 1 | 03/11/2008 - 2 | ||||||
08/01/2008 - 2 | 03/31/2008 - 1 |
F62T-M (Lbf) | G54W-M (Lbf) | G61W-M (Lbf) | G67R-M (Lbf) | G77R-M (Lbf) | G79W-M (Lbf) | G104T-M (Lbf) | H238T-M (Lbf) | I245G-M (Lbf) | I357T-M (Lbf) |
---|---|---|---|---|---|---|---|---|---|
02/23/2009 - 1 | 03/03/2009 - 1 | 02/23/2009 - 1 | 03/05/2009 - 1 | 03/02/2009 - 1 | 03/02/2009 - 1 | 02/24/2009 - 1 | 02/26/2009 - 1 | 03/05/2009 - 1 | 03/12/2009 - 1 |
02/23/2009 - 2 | 03/24/2009 - 1 | 02/24/2009 - 1 | 03/02/2009 - 1 | 03/03/2009 - 1 | 03/10/2009 - 1 | 03/02/2009 - 1 | |||
02/24/2009 - 2 | 03/30/2009 - 2 | 03/24/2009 - 1 | 03/10/2009 - 1 | ||||||
02/24/2009 - 3 | 04/02/2009 - 1 | 04/02/2009 - 1 | 03/12/2009 - 1 | ||||||
02/26/2009 - 1 | |||||||||
02/26/2009 - 2 | |||||||||
03/02/2009 - 1 | |||||||||
03/03/2009 - 2 | |||||||||
03/05/2009 - 1 | |||||||||
03/05/2009 - 2 | |||||||||
03/10/2009 - 1 | |||||||||
03/10/2009 - 2 | |||||||||
03/12/2009 - 1 | |||||||||
03/12/2009 - 2 | |||||||||
03/24/2009 - 1 | |||||||||
03/24/2009 - 2 | |||||||||
03/30/2009 - 1 | |||||||||
03/30/2009 - 2 | |||||||||
03/31/2009 - 1 | |||||||||
03/31/2009 - 1 |