(Top)
1 Calendar
2 Accessability and Accomodations
3 Software & Downloads
3.1 Open Rocket Files
3.2 Excel Files
3.3 Mathematica Files
3.4 LabVIEW Files
3.5 MATLAB Files
3.6 PDF Files
3.7 SolidWorks Files
4 Links and Supporting Info
4.1 Learning Modules and/or videos in the areas of aerospace engineering
4.2 Assembly Instructions
4.3 Checklists
4.4 Additional Links
Here is the current version of the course calendar. Due to weather and other circumstances, launches and events may not be held as originally scheduled. The calendar will be updated regularly to account for any changes. Please check back often. TSD, ROC, TV, & TCC launch dates are listed on the calendar. FAR launch dates are not listed but are the 1st and 3rd Saturday of each month and can be found here.
January 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
31 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
14 | 15 | 16 | Intro & Flight Modeling | 17 | 18 | Assign. 1 Due | 19 | 20 | |||||
21 | 22 | 23 | Lab 1 Due | 24 | 25 | Assign. 2 Due | 26 | Level 2 PT1 Due | 27 | Academic-Industry Liquid Rocket Symposium | |||
28 | 29 | 30 | Lab 2 Due | 31 | 1 | 2 | 3 |
February 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
28 | 29 | 30 | 31 | 1 | Assign. 3 Due Barometric Altitude | 2 | 3 | TSD Launch | |||||
4 | 5 | 6 | Lab 3 Due Prep for ROC | 7 | 8 | MTS Lab Assign. 4 Due | 9 | Level 2 PT2 Due | 10 | ROC Launch | |||
11 | 12 | 13 | Work Day | 14 | 15 | Assign. 5 Due (Optional) | 16 | 17 | TV Launch TCC Launch | ||||
18 | 19 | 20 | Lab 4 Due | 21 | 22 | Assign. 6 Due | 23 | Level 2 PT 3 Due | 24 | ||||
25 | 26 | 27 | Lab 5 Due | 28 | 29 | Prelim Proposal Due | 1 | 2 |
March 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
25 | 26 | 27 | 28 | 29 | 1 | 2 | TSD Launch | ||||||
3 | 4 | 5 | Avionics Test Due | 6 | 7 | Assign. 7 Due | 8 | 9 | ROC Launch | ||||
10 | 11 | 12 | Spring Break | 13 | 14 | Spring Break | 15 | TV Launch (SpringFest) | 16 | TCC Launch TV Launch (SpringFest) | |||
17 | TV Launch (SpringFest) | 18 | 19 | Final Proposal Due | 20 | 21 | Milestone 1 Due | 22 | 23 | ||||
24 | 25 | 26 | Milestone 2 Due | 27 | 28 | Milestone 3 Due | 29 | Cesar Chavez Day | 30 | ||||
31 | 1 | 2 | 3 | 4 | 5 | 6 |
April 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
31 | 1 | 2 | Avionics Test Due | 3 | 4 | Ejection Charge Test Due | 5 | 6 | Class Launch | ||||
7 | 8 | 9 | Post launch cleanup | 10 | 11 | Assign. 8 Due | 12 | Rocstock | 13 | Class Launch, Rocstock | |||
14 | Rocstock | 15 | 16 | Post launch cleanup | 17 | 18 | Assign. 9 Due | 19 | 20 | ||||
21 | 22 | 23 | Work Day | 24 | 25 | Final Report Due: Final Report Due | 26 | 27 | |||||
28 | 29 | 30 | 1 | 2 | 3 | 4 |
Tuesday 16 January 2024 | Intro & Flight Modeling |
| |
Thursday 18 January 2024 | Assign. 1 Due |
| |
Tuesday 23 January 2024 | Lab 1 Due |
| |
Thursday 25 January 2024 | Assign. 2 Due |
| |
Friday 26 January 2024 | Level 2 PT1 Due |
| |
Saturday 27 January 2024 | Academic-Industry Liquid Rocket Symposium |
| |
Tuesday 30 January 2024 | Lab 2 Due |
| |
Thursday 01 February 2024 | Assign. 3 Due |
| |
Thursday 01 February 2024 | Barometric Altitude |
| |
Saturday 03 February 2024 | TSD Launch |
| |
Tuesday 06 February 2024 | Lab 3 Due |
| |
Tuesday 06 February 2024 | Prep for ROC |
| |
Thursday 08 February 2024 | MTS Lab |
| |
Thursday 08 February 2024 | Assign. 4 Due |
| |
Friday 09 February 2024 | Level 2 PT2 Due |
| |
Saturday 10 February 2024 | ROC Launch |
| |
Tuesday 13 February 2024 | Work Day |
| |
Thursday 15 February 2024 | Assign. 5 Due (Optional) |
| |
Saturday 17 February 2024 | TV Launch |
| |
Saturday 17 February 2024 | TCC Launch |
| |
Tuesday 20 February 2024 | Lab 4 Due |
| |
Thursday 22 February 2024 | Assign. 6 Due |
| |
Friday 23 February 2024 | Level 2 PT 3 Due |
| |
Tuesday 27 February 2024 | Lab 5 Due |
| |
Thursday 29 February 2024 | Prelim Proposal Due |
| |
Saturday 02 March 2024 | TSD Launch |
| |
Tuesday 05 March 2024 | Avionics Test Due |
| |
Thursday 07 March 2024 | Assign. 7 Due |
| |
Saturday 09 March 2024 | ROC Launch |
| |
Tuesday 12 March 2024 | Spring Break |
| |
Thursday 14 March 2024 | Spring Break |
| |
Friday 15 March 2024 | TV Launch (SpringFest) |
| |
Saturday 16 March 2024 | TCC Launch |
| |
Saturday 16 March 2024 | TV Launch (SpringFest) |
| |
Sunday 17 March 2024 | TV Launch (SpringFest) |
| |
Tuesday 19 March 2024 | Final Proposal Due |
| |
Thursday 21 March 2024 | Milestone 1 Due |
| |
Tuesday 26 March 2024 | Milestone 2 Due |
| |
Thursday 28 March 2024 | Milestone 3 Due |
| |
Friday 29 March 2024 | Cesar Chavez Day |
| |
Tuesday 02 April 2024 | Avionics Test Due |
| |
Thursday 04 April 2024 | Ejection Charge Test Due |
| |
Saturday 06 April 2024 | Class Launch |
| |
Tuesday 09 April 2024 | Post launch cleanup |
| |
Thursday 11 April 2024 | Assign. 8 Due |
| |
Friday 12 April 2024 | Rocstock |
| |
Saturday 13 April 2024 | Class Launch, Rocstock |
| |
Sunday 14 April 2024 | Rocstock |
| |
Tuesday 16 April 2024 | Post launch cleanup |
| |
Thursday 18 April 2024 | Assign. 9 Due |
| |
Tuesday 23 April 2024 | Work Day |
| |
Thursday 25 April 2024 | Final Report Due: Final Report Due |
|
HMC is committed to providing an inclusive learning environment and support for all students. Students with a disability (including mental health, chronic or temporary medical conditions) who may need accommodations in order to fully participate in this class are encouraged to contact the Office of Accessible Education at access@g.hmc.edu to request accommodations. Students from the other Claremont Colleges should contact their home college's Accessible Education officer.
The archives with the DD Vulcanite and Weasel are linked on their respective construction pages.
This section will expand as additional info is available.